High Pressure, Chemical Hose, Tubing
Hydraulic Hose, Petrochemical Hose
Stainless Fittings, Compression and Flare Fittings
HOMEPRODUCTSWE DISTRIBUTECONTACT

WILCO SUPPLYTHERMOPLASTIC HOSE

Series 2 - Lightweight & flexible with low volumetric expansion

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
2 ID OD Burst Working Radius (in) (oz/ft) ID (in)
3/2 0.126 0.272 36260 14504 2.4 0.77 0.079
4/2 0.157 0.315 43511 17405 3.0 1.18 0.098
5/2 0.197 0.370 37710 15084 3.7 1.34 0.118
6/2 0.248 0.453 34809 13343 4.3 1.88 0.157
8/2 0.319 0.524 29008 11603 5.1 2.15 0.217
10/2 0.398 0.626 25000 10000 6.3 3.12 0.256
13/2 0.508 0.780 25000 10000 7.9 4.68 0.335
20/2 0.780 1.075 18885 7542 9.4 8.06 0.551
25/2 0.929 1.220 15954 6382 11.8 9.14 0.689


Series 2K - Excellent flexibility while offering ultimate kink resistance

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
2K ID OD Burst Working Radius (in) (oz/ft) ID (in)
4/2K 0.157 0.386 43511 17405 2.6 1.99 0.098
6/2K 0.244 0.508 40611 16244 3.7 3.23 0.157
8/2K 0.315 0.571 31908 12763 4.3 3.76 0.217
10/2K 0.394 0.685 29008 11603 4.9 5.05 0.256
13/2K 0.504 0.827 29008 11603 5.9 7.42 0.335
25/2K 0.929 1.283 17405 6962 11.0 12.90 0.689


Series 2W - Greatest flexibility with high working pressures for today's demanding hydraulic jobs

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
2W ID OD Burst Working Radius (in) (oz/ft) ID (in)
4/2W 0.157 0.386 50673 20305 2.6 1.72 0.098
6/2W 0.236 0.461 46412 18565 3.7 2.47 0.157
10/2W 0.394 0.669 33359 13343 4.9 4.52 0.256
13/2W 0.504 0.803 36260 14504 5.9 6.34 0.335


Series 3 - Rugged and durable with high burst pressures for waterblast lancing

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
3 ID OD Burst Working Radius (in) (oz/ft) ID (in)
5/3 0.197 0.421 40611 16244 3.7 2.34 0.118
6/3 0.248 0.492 37710 15084 4.3 3.01 0.157


Series 4 - Versatile for severe service hydraulics, waterblasting and pressure testing

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
4 ID OD Burst Working Radius (in) (oz/ft) ID (in)
4/4 0.157 0.408 78321 31328 5.1 2.52 0.071
5/4 0.197 0.441 65267 26107 5.9 2.80 0.098
6/4 0.248 0.496 55114 22045 7.1 3.17 0.138
8/4 0.315 0.575 55114 22045 7.9 4.19 0.177
10/4 0.390 0.724 55114 22045 7.9 7.42 0.217
13/4 0.504 0.843 46412 18585 7.9 8.60 0.295
13/4H 0.504 0.866 50763 20305 7.9 9.46 0.295
20/4 0.780 1.185 36985 14504 9.8 14.51 0.512


Series 6 - Outstanding reliability for the toughest extreme pressure applications

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
6 ID OD Burst Working Radius (in) (oz/ft) ID (in)
4/6 0.157 0.425 101527 40611 6.9 3.92 0.067
5/6 0.197 0.528 95000 38000 7.9 4.84 0.098
8/6 0.315 0.646 78415 30458 9.8 6.88 0.177
10/6 0.386 0.803 75000 30000 9.8 10.75 0.217
13/6 0.504 0.921 60916 24366 11.8 12.47 0.295
20/6 0.748 1.236 50783 20305 13.8 20.43 0.512


Series 6H - Amazingly flexible while offering highest working pressures available

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
6H ID OD Burst Working Radius (in) (oz/ft) ID (in)
5/6H 0.197 0.543 101527 40610/50780* 8.7 5.59 0.098
8/6H 0.315 0.701 90649 36280/45250* 10.2 8.92 0.177


Series 8 - Designed for extreme pressure jetcutting and high pressure robotic applications

Type Hose Size (in) Pressure Rating (psi) Min. Bend Weight Nipple
8 ID OD Burst Working Radius (in) (oz/ft) ID (in)
4/8 0.157 0.543 116030 48400/58000* 6.9 6.24 0.071

*with burst shield

PREV | NEXT